If you can help fill in any of the “???” or have vintage photos, programs, etc. that you would like to share with our HOAC community, please send using our Contact form.
If you can help fill in any of the “???” or have vintage photos, programs, etc. that you would like to share with our HOAC community, please send using our Contact form.
NEWFOUNDLAND | ||||
---|---|---|---|---|
Track Name | Location | Configuration | Years in Operation | Status |
Avondale Speedway | Avondale, NF | 1/4 mile clay oval | 2002-2012 | Closed |
Eastbound Int’l Speedway | Avondale, NF | 1/3 mile oval 1/8 mile drag strip |
2014 to present | Open |
Gary French Memorial Speedway | Bay Roberts, NF | 1/3 mile dirt oval | mid 90s, early 2000s | Closed |
Howard Brown Memorial Speedway | Bishop’s Falls, NF | 1/4 mile dirt oval | 1999-??? | Closed |
Knights Speedway | Pouch Cove, NF | 1/3 mile paved oval | mid 70s | Closed |
Spence’s Speed Bowl | St. John’s, NF | 1/3 mile dirt, then paved, oval | late 60s, early 70s | Closed |
Thunder Valley Speedway | Bishop’s Falls, NF | 1/4 mile paved oval | 2006-present | Open |
NEW BRUNSWICK | ||||
Track Name | Location | Configuration | Years in Operation | Status |
Airport Raceway | Saint John, NB | ??? oval | late 60s, early 70s | Closed |
Barachois Speedway | Shediac, NB | 1/4 mile paved oval | 50s,60s | Closed |
Barkers Point Speedway | Fredericton, NB | ??? dirt oval | 60s, 70s | Closed |
Blissville Dragway | Fredericton, NB | small airplane runway used for drag racing | 70s | Closed |
Blue Mountain Speedway | Big River, NB | 3/10 mile paved oval | 2004-present | Open |
Brookside Speedway | Nashwaaksis, NB | 1/4 mile paved oval | late 60s, mid 70s | Closed |
Cedar Mills Int’l Speedway | St. Stephen, NB | 1/4 mile dirt oval (’90-’91) 1/4 mile paved oval (’91-’95) | 1990-1995 | Closed |
Centre for Speed | Barachois, NB | 1/3 mile paved oval | 1996-present | Open |
Danny’s Speed Bowl | Bathurst, NB | 1/4 mile paved oval | 1967-1984 | Closed |
Exhibition Park Raceway
aka Coldbrook Speedway (1955) |
Saint John, NB | 1/4 mile oval (inside a horse track) | 1952 to 1958 | Closed |
Hammond River Raceway | Nauwigewauk, NB | 1/4 mile paved oval | mid50s-1995 | Closed |
Hillcrest Speedway | Douglastown, NB | ??? dirt oval | mid 60s | Closed |
McEwen Speedway | Moncton, NB | 1/4 mile dirt oval | 1966-1970 | Closed |
Petty International Raceway | River Glade, NB | 1/3 mile paved oval | (Petty Raceway, 1983-2000) 2011-present |
Open |
River Glade Speedway | River Glade, NB | 1/4 mile dirt oval, paved 1965 | 1964-2009 | Closed |
Speedway 660; formerly New Brunswick Int’l Speedway | Geary, NB | 1/3 mile paved oval | 1994-present | Open |
Speedway Miramichi; formerly Miramichi City Speedway Douglastown Speedway, McKay Speedway, Williston Speedway | Miramichi, NB | 1/3 mile paved oval | 1968-1974 | 1983-2009 | 2012 to present | Open |
NOVA SCOTIA | ||||
Track Name | Location | Configuration | Years in Operation | Status |
Amherst Raceway | Amherst, NS | 1/4 mile dirt oval | 1952-1955 | Closed |
Atlantic Motorsport Park | Shubenacadie, NS | 1.6 mile paved road course | 1974-present | Open |
Atlantic Speedway | Hammonds Plains, NS | 1/2 mile paved oval | 1970-1980 | Closed |
? | Beaverbank, NS | dirt oval | 1950s | Closed |
Sydney Speedway; formerly Cape Breton Miners Memorial Speedway, Island Speedway, Bud’s Speedway & Sydney Speedway | Sydney, NS | 1/4 mile paved oval | 1975-2010 2014 to present |
Open |
Chester Raceway | Chester, NS | dirt oval | 1940s & 50s | Closed |
??? | Clyde River, NS | dirt oval | Sept. 20, 1964 to 1966 | Closed |
Edson Foote Raceway | Yarmouth County, NS | 1/4 mile dirt oval | c1980, for six or so years | Closed |
Fraser’s Mountain Raceway | Fraser’s Mountain, NS | 1/4 mile paved oval | 1965-1970 | Closed |
Glenholme Speedway | Truro, NS | dirt oval | 1954 | Closed |
Golden Raceway | New Glasgow, NS | ? | 1960s | Closed |
Green Acres Raceway | Nine Mile River, NS | 1/4 mile dirt oval | 1960s | Closed |
Greenwood | Greenwood, NS | 1/4 mile dirt oval | 1963-1970 | Closed |
Halifax Fairgrounds | Halifax, NS | 1/2 mile dirt oval | 1930s | Closed |
Halifax Grand Prix | Halifax, NS | 1.9 mile street circuit | 1990-1993 | Temporary |
Halifax-Dartmouth Int’l Speedway; formerly Drag City (1968-1969) | Lower Sackville, NS | 1/3 mile paved oval | 1968-1973 | Closed |
Havre Boucher Speedway | Havre Boucher, NS | 1/5 mile paved oval | 1967-1969 | Closed |
Inverness Raceway | Inverness, NS | 1/3 mile dirt oval (horse track) | 1953 | Closed |
Lake Doucette Motor Speedway | Lake Doucette, NS | 1/2 mile dirt oval (2002-2005) 1/2 mile paved oval (2005-present) | 2002-present | Open |
Liverpool Raceway; formerly South Shore Speedway | Liverpool, NS | 1/4 mile dirt oval | 1992-2004 20?? to present |
Open |
MacDonald Speedway | Harbourview, NS | 1/5 mile dirt oval | 1960s | Closed |
Maitland Raceway | Maitland, NS | ? mile oval | 1950s – 1990s intermittent | Closed |
Meadowvale Raceway | Kingston, NS | 1/5 mile dirt oval | 1960s | Closed |
Midway Speedway | Sydney, NS | 1/4 mile dirt oval | 1966-1969 | Closed |
Moosehead Premium Dry Speedway | Halifax, NS | 1/3 mile paved oval | 1998-2001 | Closed |
North River Speedway | North River, NS | 1/5 mile oval | late 50s, early 60s | Closed |
North Sydney Fairgrounds | Sydney, NS | 1/2 mile dirt oval | ??? | Closed |
Onslow Speedway | Bible Hill, NS | 1/4 mile dirt oval (’65-’78) 1/4 mile paved oval (’80-’91) | 1965-1978 1980-1991 | Closed |
Park Falls Raceway | Thorburn, NS | ??? mile dirt oval | late 1960s | Closed |
Parrsboro Race Track | Parrsboro, NS | ??? mile dirt oval | 1950s | Closed |
Plymouth Raceway | Plymouth, NS | 1/5 mile dirt oval | late 40s, early 50s | Closed |
Port Hood | Port Hood, NS | 1/4 mile dirt oval | 1962-1965 | Closed |
Riverside Int’l Speedway; formerly Riverside Speedway | James River, NS | 1/3 mile paved oval | 1967-1981, 1983-present | Open |
Sackville Downs Speedway | Lower Sackville, NS | 1/5 mile dirt oval | early 50s | Closed |
Scotia Speedworld | Halifax, NS | 3/10 mile paved oval | 1987-present | Open |
Seabreeze Raceway | Lawrencetown, NS | 1/4 mile dirt oval (’66-’69) 1/4 mile paved oval (’70-’71) | 1966-1971 | Closed |
Sydney Sports Centre | Sydney, NS | 1/5 mile dirt oval | 1953-1954 | Closed |
Wagner’s Raceway | Granville Center, NS | ??? oval | 1950s | Closed |
Yarmouth Speedway | Yarmouth, NS | 1/2 mile dirt oval (’52-’65) 1/3 mile paved oval (’66-’69) | 1952-1969 | Â Closed |
PRINCE EDWARD ISLAND | ||||
Track Name | Location | Configuration | Years in Operation | Status |
Charlottetown Speedway | Charlottetown, PE | ??? dirt oval | late 60s | Closed |
Covehead Speedway | Covehead, PE | 1/4 mile clay oval | late 40s-mid 70s | Closed |
East River Speedway | Dunnstaffnage, PE | ??? dirt oval | mid 80s-early 90s | Closed |
Elephant Rock Speedway | Norway, PE | 1/4 mile paved oval | mid 90s | Closed |
Freetown Speedway | Freetown, PE | 1/4 mile clay oval | late 60s | Closed |
Oyster Bed Speedway; formerly Raceway Park | Oyster Bed Bridge, PE | 1/4 mile dirt oval, paved ’86 | 1984-present | Open |
Summerside Speedway | Summerside, PE | 1/4 mile dirt oval | 1970s | Closed |